All time Records
Records began on 20 oktober 2012. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 39,8 °C | at 17:52, on 27 augustus 2014 | |
| Lowest Temperature | -0,8 °C | at 14:12, on 15 maart 2013 | |
| Highest Minimum | 24,2 °C | at 23:45, on 13 augustus 2014 | |
| Lowest Maximum | 9,4 °C | at 15:55, on 01 december 2012 | |
| Highest Apparent Temperature | 44,3 °C | at 18:08, on 09 augustus 2014 | |
| Lowest Apparent Temperature | 0,0 °C | at 14:12, on 15 maart 2013 | |
| Highest Heat Index | 47,5 °C | at 18:08, on 09 augustus 2014 | |
| Lowest Wind Chill Temperature | -4,7 °C | at 14:12, on 15 maart 2013 | |
| Highest Dew Point | 27,4 °C | at 15:05, on 09 september 2014 | |
| Lowest Dew Point | -16,8 °C | at 04:14, on 20 maart 2014 | |
| Highest Humidity | 99% | at 01:39, on 24 oktober 2012 | |
| Lowest Humidity | 10% | at 13:00, on 11 maart 2013 | |
| Largest Daily Range | 49,7 °C | On 15 maart 2013 | |
| Smallest Daily Range | 2,1 °C | On 25 april 2013 | |
| Rainfall | |||
| Highest Rain Rate | 453,6 mm/ht | at 17:27, on 02 oktober 2014 | |
| Highest Hourly Rainfall | 142,5 mm/hr | at 12:31, on 11 januari 2014 | |
| Highest Daily Rainfall | 52,5 mm | On 24 oktober 2012 | |
| Highest Monthly Rainfall | 162,0 mm | november 2012 | |
| Longest Dry Period | 68 Day | to 16 augustus 2013 | |
| Longest Wet Period | 12 Day | to 21 november 2012 | |
| Wind | |||
| Highest Wind Gust | 162,0 km/h | at 19:35, on 30 april 2014 | |
| Highest Wind Speed Average | 106,0 km/h | at 13:00, on 11 maart 2013 | |
| Highest Daily Wind Run | 540,9 km | On 26 december 2013 | |
| Pressure (sea level) | |||
| Lowest Pressure | 983,7 hPa | at 16:42, on 19 januari 2013 | |
| Highest Pressure | 1044,5 hPa | at 09:48, on 27 februari 2014 | |
Page updated : 12-11-2014 21:20:00
powered by Cumulus 1.9.4 (1086)
